School : (KA0607) BANGALORE INTERNATIONAL PUBLIC SCHOOL
RESULT OF SOF INTERNATIONAL MATHEMATICS OLYMPIAD (IMO)
GRADE – I
S.No | Roll No | Name of the Student | Obtained Marks | *Class / Section Rank | Zonal Rank | International Rank | Qual. For Level-2 | Awards – Won International / Zonal / Class / SectionAwards – Won International / Zonal / Class / Section |
22 | KA0607-01-B-022KA0607-01-B-022 | JAZLYN ARIF CHOUDHARYJAZLYN ARIF CHOUDHARY | 38 | 1 | 8 | 8 | N.A.N.A. | Gifts Worth Rs. 1000/- + Medal of Distinction + Certificate of Distinction + Certificate of Zonal ExcellenceGifts Worth Rs. 1000/- + Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
24 | KA0607-01-B-024KA0607-01-B-024 | PIHU VINOD SHALGARPIHU VINOD SHALGAR | 37 | 2 | 24 | 24 | N.A.N.A. | Certificate of Zonal Excellence + Medal of Distinction + Certificate of DistinctionCertificate of Zonal Excellence + Medal of Distinction + Certificate of Distinction |
28 | KA0607-01-B-029KA0607-01-B-029 | NIHAL ANAND UMARANINIHAL ANAND UMARANI | 36 | 3 | 31 | 32 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
30 | KA0607-01-B-031KA0607-01-B-031 | SOHAN GOWDA RSOHAN GOWDA R | 36 | 4 | 34 | 35 | N.A.N.A. | Silver Medal + Participation CertificateSilver Medal + Participation Certificate |
35 | KA0607-01-C-036KA0607-01-C-036 | AMOGH BAPATAMOGH BAPAT | 36 | 1 | 34 | 35 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
39 | KA0607-01-C-042KA0607-01-C-042 | VAISHNAVI VVAISHNAVI V | 36 | 1 | 34 | 35 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
43 | KA0607-01-C-046KA0607-01-C-046 | POORVI V PPOORVI V P | 36 | 1 | 34 | 35 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
44 | KA0607-01-C-047KA0607-01-C-047 | KHRISHA N SARAVANANKHRISHA N SARAVANAN | 36 | 1 | 34 | 35 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
46 | KA0607-01-C-049KA0607-01-C-049 | KANCHANA KHAVISHKANCHANA KHAVISH | 36 | 1 | 34 | 35 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
47 | KA0607-01-C-050KA0607-01-C-050 | YOGANA SYOGANA S | 36 | 1 | 34 | 35 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
55 | KA0607-01-D-058KA0607-01-D-058 | CHAARVI SCHAARVI S | 36 | 1 | 34 | 35 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
56 | KA0607-01-D-059KA0607-01-D-059 | JITHESHWAR REDDY MJITHESHWAR REDDY M | 36 | 1 | 34 | 35 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
57 | KA0607-01-D-060 | PREETHA M | 36 | 1 | 34 | 35 | N.A. | Gold Medal + Participation Certificate |
61 | KA0607-01-D-064 | HITANSH JAIN | 36 | 1 | 34 | 35 | N.A. | Gold Medal + Participation Certificate |
63 | KA0607-01-D-069 | SAANVI R | 36 | 1 | 34 | 35 | N.A. | Gold Medal + Participation Certificate |
21 | KA0607-01-B-021 | HARINI PRASANNA | 36 | 5 | 37 | 38 | N.A. | Bronze Medal + Participation Certificate |
38 | KA0607-01-C-041 | DEEKSHITH R | 36 | 2 | 37 | 38 | N.A. | Silver Medal + Participation Certificate |
40 | KA0607-01-C-043 | NANDANA NAYAK J | 36 | 2 | 37 | 38 | N.A. | Silver Medal + Participation Certificate |
16 | KA0607-01-A-016 | MOHAK S | 36 | 1 | 43 | 44 | N.A. | Gold Medal + Participation Certificate |
34 | KA0607-01-C-035 | HEMANTH V | 35 | 3 | 60 | 63 | N.A. | Bronze Medal + Participation Certificate |
37 | KA0607-01-C-040 | SONAKSHI S | 35 | 3 | 60 | 63 | N.A. | Bronze Medal + Participation Certificate |
48 | KA0607-01-C-051 | YASHIKA RASINENI | 35 | 3 | 60 | 63 | N.A. | Bronze Medal + Participation Certificate |
58 | KA0607-01-D-061 | KUSHIPRIYA RAJ H | 35 | 2 | 60 | 63 | N.A. | Silver Medal + Participation Certificate |
11 | KA0607-01-A-011 | ADVAITH RAO | 35 | 2 | 71 | 74 | N.A. | Silver Medal + Participation Certificate |
8 | KA0607-01-A-008 | BHOOMIKA PRAMODH | 35 | 3 | 72 | 75 | N.A. | Bronze Medal + Participation Certificate |
23 | KA0607-01-B-023 | MAYANK S | 35 | 6 | 73 | 76 | N.A. | Participation Certificate |
54 | KA0607-01-D-057 | SRI CHANDAN S | 34 | 3 | 108 | 119 | N.A. | Bronze Medal + Participation Certificate |
60 | KA0607-01-D-063 | ATHRAV TAMBDE | 34 | 3 | 108 | 119 | N.A. | Bronze Medal + Participation Certificate |
GRADE – II | ||||||||
25 | KA0607-02-B-029KA0607-02-B-029 | YUKTA PUNITHYUKTA PUNITH | 31 | 1 | 287 | 370 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
1 | KA0607-02-E-001KA0607-02-E-001 | AARUSH HONAMANT HALLIAARUSH HONAMANT HALLI | 30 | 1 | 358 | 485 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
2 | KA0607-02-A-002KA0607-02-A-002 | AISHWARYA SARVANAAISHWARYA SARVANA | 30 | 1 | 358 | 485 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
8 | KA0607-02-A-010KA0607-02-A-010 | PRANAV VENKATESH ANEGUNDIPRANAV VENKATESH ANEGUNDI | 30 | 1 | 358 | 485 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
15 | KA0607-02-B-017KA0607-02-B-017 | AARUSH V KAARUSH V K | 30 | 2 | 358 | 485 | N.A.N.A. | Silver Medal + Participation CertificateSilver Medal + Participation Certificate |
16 | KA0607-02-B-018KA0607-02-B-018 | DEEKSHA RDEEKSHA R | 30 | 2 | 358 | 485 | N.A.N.A. | Silver Medal + Participation CertificateSilver Medal + Participation Certificate |
21 | KA0607-02-B-024KA0607-02-B-024 | NIHAL VNIHAL V | 30 | 2 | 358 | 485 | N.A.N.A. | Silver Medal + Participation CertificateSilver Medal + Participation Certificate |
23 | KA0607-02-B-027KA0607-02-B-027 | NIKITHA NANDAN SHENOYNIKITHA NANDAN SHENOY | 30 | 2 | 358 | 485 | N.A.N.A. | Silver Medal + Participation CertificateSilver Medal + Participation Certificate |
26 | KA0607-02-C-030KA0607-02-C-030 | AADHYA SINGHAADHYA SINGH | 30 | 1 | 358 | 485 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
27 | KA0607-02-C-031KA0607-02-C-031 | AAKAANSHA D GAAKAANSHA D G | 30 | 1 | 358 | 485 | N.A.N.A. | Gold Medal + Participation CertificateGold Medal + Participation Certificate |
19 | KA0607-02-B-021KA0607-02-B-021 | LEKHAN PRAKASHALEKHAN PRAKASHA | 29 | 3 | 440 | 619 | N.A.N.A. | Bronze Medal + Participation CertificateBronze Medal + Participation Certificate |
20 | KA0607-02-B-022KA0607-02-B-022 | MITHUN PMITHUN P | 29 | 3 | 440 | 619 | N.A.N.A. | Bronze Medal + Participation CertificateBronze Medal + Participation Certificate |
36 | KA0607-02-C-042KA0607-02-C-042 | MANORANJAN GOWDAMANORANJAN GOWDA | 29 | 2 | 446 | 625 | N.A.N.A. | Silver Medal + Participation CertificateSilver Medal + Participation Certificate |
37 | KA0607-02-C-043KA0607-02-C-043 | SHAMIKA C LSHAMIKA C L | 29 | 3 | 467 | 650 | N.A.N.A. | Bronze Medal + Participation CertificateBronze Medal + Participation Certificate |
38 | KA0607-02-C-044KA0607-02-C-044 | ANISHA PANDEYANISHA PANDEY | 29 | 3 | 467 | 650 | N.A.N.A. | Bronze Medal + Participation CertificateBronze Medal + Participation Certificate |
3 | KA0607-02-A-003 | BHAKTI VINIT KALE | 28 | 2 | 560 | 823 | N.A. | Silver Medal + Participation Certificate |
4 | KA0607-02-A-005 | JASHVAN SINGH R | 28 | 2 | 560 | 823 | N.A. | Silver Medal + Participation Certificate |
6 | KA0607-02-A-007 | JOANNA ANGELINE WORSOP | 28 | 2 | 560 | 823 | N.A. | Silver Medal + Participation Certificate |
5 | KA0607-02-A-006 | JASHWANTH N | 27 | 3 | 662 | 1015 | N.A. | Bronze Medal + Participation Certificate |
57 | KA0607-02-E-067 | TANVI K RAJAPANDIAN | 21 | 2 | 1489 | 2590 | N.A. | Silver Medal + Participation Certificate |
54 | KA0607-02-E-064 | JANANI IYER | 21 | 3 | 1493 | 2596 | N.A. | Bronze Medal + Participation Certificate |
42 | KA0607-02-D-048 | HEMASRI A | 19 | 1 | 1765 | 3100 | N.A. | Gold Medal + Participation Certificate |
46 | KA0607-02-D-052 | NIDHI M | 19 | 2 | 1801 | 3155 | N.A. | Silver Medal + Participation Certificate |
66 | KA0607-02-D-077 | FOKUL RAJ | 16 | 3 | 2184 | 3878 | N.A. | Bronze Medal + Participation Certificate |
NOTE:
1. 2nd level exam will not be held for class one & two students and the above results are the final result.
2. Students’ Performance Reports, Participation Certificates, Class/Section Topper Medals, Medals of Distinction, Certificates of Distinction, as applicable, and School Performance Report will be sent to your school by March 2020.
3. International Awards & Zonal Awards will be send to schools by July 2020.
4. For Criteria for ranking students, Please visit http://www.sofworld.org/rankings-2nd-level-qualification
5. For details of Awards & Additional information, Please visit http://www.sofworld.org/awards
6. For name correction/any other query, Please write to us at info@sofworld.org
7. To receive updates on Olympiad, Please like our page on Facebook at https://facebook.com/sofworld
* Class/Section Medals have been awarded on following criteria
Where 10 or more students from one class (including all sections) wrote the exam – *gold, silver and bronze medals have been awarded to top 3 rank holders.
Where between 5 to 9 students from a class (including all sections) wrote the exam – *gold medal has been awarded to the top rank holder.
In Addition to above, if section wise registrations were received and a section had 10 or more participants, top 3 rank holding students from each such section have been awarded gold, silver and bronze medals.
All students whose sections are not indicated will be allocated section ‘X’ by default.
GRADE – III
41 | KA0607-03-D-046 | UTTAM B M | 35 | 1 | 52 | 55 | YES | Gold Medal + Participation Certificate |
17 | KA0607-03-B-021 | SHRIRAM SRIDHAR PAI | 34 | 1 | 102 | 113 | NO | Gold Medal + Participation Certificate |
28 | KA0607-03-C-032 | ANWITHA SHENOY | 33 | 1 | 124 | 139 | NO | Gold Medal + Participation Certificate |
9 | KA0607-03-B-013 | DAIWIK R | 32 | 2 | 208 | 244 | NO | Silver Medal + Participation Certificate |
39 | KA0607-03-D-044 | SPANDANA B S | 32 | 2 | 212 | 248 | NO | Silver Medal + Participation Certificate |
54 | KA0607-03-E-060 | RASHI R BHARGAV | 31 | 1 | 236 | 280 | NO | Gold Medal + Participation Certificate |
23 | KA0607-03-C-027 | RITHVIK BHAT | 30 | 2 | 340 | 440 | NO | Silver Medal + Participation Certificate |
27 | KA0607-03-C-031 | TAJNATHA | 29 | 3 | 398 | 524 | NO | Bronze Medal + Participation Certificate |
60 | KA0607-03-E-066 | DEVINENI SAHANA | 28 | 2 | 521 | 738 | NO | Silver Medal + Participation Certificate |
13 | KA0607-03-B-017 | NIHARIKA R | 28 | 3 | 581 | 824 | NO | Bronze Medal + Participation Certificate |
43 | KA0607-03-D-048 | SHALIKA K B | 27 | 3 | 625 | 918 | NO | Bronze Medal + Participation Certificate |
55 | KA0607-03-E-061 | YATHIRA M | 27 | 3 | 659 | 969 | NO | Bronze Medal + Participation Certificate |
5 | KA0607-03-A-005 | HAMIZULLA SHARIF | 25 | 1 | 853 | 1333 | NO | Gold Medal + Participation Certificate |
GRADE – IV | ||||||||
4 | KA0607-04-A-008 | KUSHAL S N | 30 | 2 | 236 | 399 | NO | Silver Medal + Participation Certificate |
31 | KA0607-04-C-044 | PRATHAM VIGHNESH PRABHU | 32 | 1 | 128 | 200 | YES | Gold Medal + Participation Certificate |
33 | KA0607-04-C-046 | SHRAVANI NILESH BHELKAR | 29 | 3 | 321 | 556 | NO | Bronze Medal + Participation Certificate |
16 | KA0607-04-B-028 | NIHAL U | 26 | 1 | 549 | 1017 | NO | Gold Medal + Participation Certificate |
20 | KA0607-04-B-032 | SAACHI R SOMANNAVAR | 23 | 2 | 913 | 1701 | NO | Silver Medal + Participation Certificate |
21 | KA0607-04-B-033 | SAHANA R | 21 | 3 | 1139 | 2132 | NO | Bronze Medal + Participation Certificate |
GRADE – V | ||||||||
25 | KA0607-05-D-042 | SRINIVAS T K | 29 | 1 | 1743 | 4725 | NO | Gold Medal + Participation Certificate |
9 | KA0607-05-B-015 | MANOJ P | 29 | 1 | 1779 | 4800 | NO | Gold Medal + Participation Certificate |
6 | KA0607-05-A-008 | YASHAS V | 23 | 2 | 2681 | 6700 | NO | Silver Medal + Participation Certificate |
24 | KA0607-05-D-041 | SPOORTHI KRISHNA NADIG | 23 | 2 | 2765 | 6843 | NO | Silver Medal + Participation Certificate |
4 | KA0607-05-A-006 | VIROCHAN S | 22 | 3 | 2885 | 7066 | NO | Bronze Medal + Participation Certificate |
30 | KA0607-05-D-047 | RACHITH SHARMA | 22 | 3 | 2944 | 7159 | NO | Bronze Medal + Participation Certificate |
GRADE – VI | ||||||||
2 | KA0607-06-B-004 | ANAGHA MOGHE | 33 | 1 | 1508 | 3639 | YES | Gold Medal + Participation Certificate |
13 | KA0607-06-D-021 | SAAKETH ALUR | 30 | 2 | 1921 | 4660 | NO | Silver Medal + Participation Certificate |
19 | KA0607-06-D-029 | RUTHVIK C M | 26 | 3 | 2603 | 6168 | NO | Bronze Medal + Participation Certificate |
12 | KA0607-06-C-019 | VYSHNAVI B R | 25 | 1 | 2761 | 6491 | NO | Gold Medal + Participation Certificate |
9 | KA0607-06-C-016 | SAI JOSHNA N B | 22 | 2 | 3170 | 7325 | NO | Silver Medal + Participation Certificate |
7 | KA0607-06-C-013 | PRAJWAL H U | 21 | 3 | 3331 | 7622 | NO | Bronze Medal + Participation Certificate |
GRADE – VII | ||||||||
14 | KA0607-07-C-020 | SRISHTI G KUBASAD | 35 | 1 | 998 | 3055 | YES | Gold Medal + Participation Certificate |
12 | KA0607-07-B-015 | RIYA MURTHY SHET | 30 | 1 | 1566 | 4599 | NO | Gold Medal + Participation Certificate |
5 | KA0607-07-B-007 | SUSHANTH R S | 28 | 2 | 1824 | 5245 | NO | Silver Medal + Participation Certificate |
4 | KA0607-07-B-006 | THANMAY C | 26 | 3 | 2150 | 6011 | NO | Bronze Medal + Participation Certificate |
GRADE – VIII | ||||||||
2 | KA0607-08-A-005 | NAVYA GIRISH GIRADDI | 39 | 1 | 512 | 1904 | NO | Gold Medal + Participation Certificate |
NOTE :
1. Criteria for qualifying for the 2nd level:
– Top 5% students, class wise, who appeared in the 1st Level IMO or
– Top 25 rank holders Zonewise & Classwise or
– Class topper, where 10 or more students from a class (Including All Sections) appeared for IMO and scored 50% or more marks.
2. 2nd level exam will be held on Sunday, 9th Feb 2020. For details, including exact time, venue and admit cards, please visit http://www.sofworld.org/2nd-level-olympiads-guidelines-2019-20
3. Students’ Performance Reports, Participation Certificates, Class/Section Topper Medals, Medals of Distinction, Certificates of Distinction, as applicable, and School Performance Report will be sent to your school by March 2020.
4. Zonal Awards will be send to respective schools by July 2020.
5. For Criteria for ranking students, Please visit http://www.sofworld.org/rankings-2nd-level-qualification
6. For details of Awards & Additional information, Please visit http://www.sofworld.org/awards
7. For name correction/any other query, Please write to us at info@sofworld.org
8. To receive updates on Olympiad, Please like our page on Facebook at https://facebook.com/sofworld
* Class/Section Medals have been awarded on following criteria
Where 10 or more students from one class (including all sections) wrote the exam – *gold, silver and bronze medals have been awarded to top 3 rank holders.
Where between 5 to 9 students from a class (including all sections) wrote the exam – *gold medal has been awarded to the top rank holder.
In Addition to above, if section wise registrations were received and a section had 10 or more participants, top 3 rank holding students from each such section have been awarded gold, silver and bronze medals.
All students whose sections are not indicated will be allocated section ‘X’ by default.
Total No. of Student’s : 316